Hextom: Free Shipping Bar vs Releasit COD Form & Upsells
Side by side, from our scan of 930 Shopify stores and both App Store listings. 0 stores in our sample run both.
| Hextom: Free Shipping Bar | Releasit COD Form & Upsells | |
|---|---|---|
| Used by (our scan) | 2.9% (27 stores) | n/a |
| Rating | 4.8 | 4.9 |
| Reviews | 1,512 | 2,376 |
| Free plan | Yes | Yes |
| Paid plans from | $9.99 | $11.49 |
| Free trial | 30 days | n/a |
| Initial weight (median) | 63 KB | n/a |
| Files from page HTML | 1 | n/a |
| Built for Shopify | Yes | Yes |
| Developer | Hextom | Releasit |
| Launched | April 4, 2018 | August 31, 2021 |
| Languages | 10 | 20 |
| Often paired with | Klaviyo, Yotpo Product Reviews & UGC, Mailchimp (Mailchimp for Shopify) | n/a |
Plans
| Hextom: Free Shipping Bar | Price |
|---|---|
| Free | Free |
| Starter | $9.99 / month |
| Growth | $29.99 / month |
| Pro | $79.99 / month |
| Releasit COD Form & Upsells | Price |
|---|---|
| Forever Free | Free to install |
| Premium | $11.49 / month |
| Enterprise | $29.99 / month |
| Unlimited | $69.99 / month |
App Store data checked 2026-11-17. Prices in USD as listed.
See which one a competitor uses. Scan their store or add StorePeek to Chrome.
Add to Chrome