BOGOS: Free Gift Bundle Upsell vs Bundler — Product Bundles App
Side by side, from our scan of 930 Shopify stores and both App Store listings. 2 stores in our sample run both.
| BOGOS: Free Gift Bundle Upsell | Bundler — Product Bundles App | |
|---|---|---|
| Used by (our scan) | 2.26% (21 stores) | 2.15% (20 stores) |
| Rating | 5.0 | 4.9 |
| Reviews | 4,726 | 2,796 |
| Free plan | Yes | Yes |
| Paid plans from | $29.99 | $9.99 |
| Free trial | 7 days | 7 days |
| Initial weight (median) | 472 KB | 0.6 KB |
| Files from page HTML | 46 | 1 |
| Built for Shopify | Yes | Yes |
| Developer | BOGOS | Bundler.app |
| Launched | December 17, 2014 | July 2, 2019 |
| Languages | 8 | 17 |
| Often paired with | Klaviyo, Judge.me Product Reviews, Mailchimp (Mailchimp for Shopify) | Klaviyo, Instafeed ‑ Instagram Feed, Pop Convert - Pop Ups, Banners |
Plans
| BOGOS: Free Gift Bundle Upsell | Price |
|---|---|
| Free | Free |
| Basic | $29.99 / month |
| Grow | $49.99 / month |
| Plus | $109.99 / month |
| Bundler — Product Bundles App | Price |
|---|---|
| FREE FOR EVERYONE | Free |
| Premium | $9.99 / month |
| Executive | $19.99 / month |
App Store data checked 2026-11-17. Prices in USD as listed.
See which one a competitor uses. Scan their store or add StorePeek to Chrome.
Add to Chrome