BOGOS: Free Gift Bundle Upsell vs Essential Upsell & Cross Sell
Side by side, from our scan of 930 Shopify stores and both App Store listings. 1 stores in our sample run both.
| BOGOS: Free Gift Bundle Upsell | Essential Upsell & Cross Sell | |
|---|---|---|
| Used by (our scan) | 2.26% (21 stores) | 2.8% (26 stores) |
| Rating | 5.0 | 5.0 |
| Reviews | 4,726 | 2,504 |
| Free plan | Yes | Yes |
| Paid plans from | $29.99 | $9.99 |
| Free trial | 7 days | 14 days |
| Initial weight (median) | 472 KB | 177 KB |
| Files from page HTML | 46 | 3 |
| Built for Shopify | Yes | Yes |
| Developer | BOGOS | Essential Bundles & Upsells |
| Launched | December 17, 2014 | June 10, 2024 |
| Languages | 8 | 20 |
| Often paired with | Klaviyo, Judge.me Product Reviews, Mailchimp (Mailchimp for Shopify) | Klaviyo, Judge.me Product Reviews, Instafeed ‑ Instagram Feed |
Plans
| BOGOS: Free Gift Bundle Upsell | Price |
|---|---|
| Free | Free |
| Basic | $29.99 / month |
| Grow | $49.99 / month |
| Plus | $109.99 / month |
| Essential Upsell & Cross Sell | Price |
|---|---|
| Free | Free |
| Starter | $9.99 / month |
| Essential | $19.99 / month |
| Growth | $39.99 / month |
App Store data checked 2026-11-17. Prices in USD as listed.
See which one a competitor uses. Scan their store or add StorePeek to Chrome.
Add to Chrome