BOGOS: Free Gift Bundle Upsell vs Pumper Bundles Quantity Breaks
Side by side, from our scan of 930 Shopify stores and both App Store listings. 0 stores in our sample run both.
| BOGOS: Free Gift Bundle Upsell | Pumper Bundles Quantity Breaks | |
|---|---|---|
| Used by (our scan) | 2.26% (21 stores) | 0.32% (3 stores) |
| Rating | 5.0 | 4.9 |
| Reviews | 4,726 | 3,652 |
| Free plan | Yes | Yes |
| Paid plans from | $29.99 | $9.99 |
| Free trial | 7 days | 7 days |
| Initial weight (median) | 472 KB | 1.4 KB |
| Files from page HTML | 46 | 1 |
| Built for Shopify | Yes | Yes |
| Developer | BOGOS | Profit Pumper Bundle |
| Launched | December 17, 2014 | May 15, 2023 |
| Languages | 8 | 11 |
| Often paired with | Klaviyo, Judge.me Product Reviews, Mailchimp (Mailchimp for Shopify) | Shopify Forms, Klaviyo |
Plans
| BOGOS: Free Gift Bundle Upsell | Price |
|---|---|
| Free | Free |
| Basic | $29.99 / month |
| Grow | $49.99 / month |
| Plus | $109.99 / month |
| Pumper Bundles Quantity Breaks | Price |
|---|---|
| Free upto $300 | Free |
| Starter | $9.99 / month |
| Growth | $29.99 / month |
| Unlimited | $49.99 / month |
App Store data checked 2026-11-17. Prices in USD as listed.
See which one a competitor uses. Scan their store or add StorePeek to Chrome.
Add to Chrome