BOGOS: Free Gift Bundle Upsell vs Upsell & Cross Sell — Selleasy
Side by side, from our scan of 930 Shopify stores and both App Store listings. 0 stores in our sample run both.
| BOGOS: Free Gift Bundle Upsell | Upsell & Cross Sell — Selleasy | |
|---|---|---|
| Used by (our scan) | 2.26% (21 stores) | 2.9% (27 stores) |
| Rating | 5.0 | 4.9 |
| Reviews | 4,726 | 2,791 |
| Free plan | Yes | Yes |
| Paid plans from | $29.99 | $9 |
| Free trial | 7 days | 30 days |
| Initial weight (median) | 472 KB | 57 KB |
| Files from page HTML | 46 | 4 |
| Built for Shopify | Yes | No |
| Developer | BOGOS | Logbase |
| Launched | December 17, 2014 | July 15, 2021 |
| Languages | 8 | 9 |
| Often paired with | Klaviyo, Judge.me Product Reviews, Mailchimp (Mailchimp for Shopify) | Klaviyo, Judge.me Product Reviews, Mailchimp (Mailchimp for Shopify) |
Plans
| BOGOS: Free Gift Bundle Upsell | Price |
|---|---|
| Free | Free |
| Basic | $29.99 / month |
| Grow | $49.99 / month |
| Plus | $109.99 / month |
| Upsell & Cross Sell — Selleasy | Price |
|---|---|
| Free | Free |
| Starter | $9 / month |
| Pro | $29 / month |
| Max | $59 / month |
App Store data checked 2026-11-17. Prices in USD as listed.
See which one a competitor uses. Scan their store or add StorePeek to Chrome.
Add to Chrome