Pandectes GDPR Compliance vs Consentmo GDPR Compliance
Side by side, from our scan of 930 Shopify stores and both App Store listings. 0 stores in our sample run both.
| Pandectes GDPR Compliance | Consentmo GDPR Compliance | |
|---|---|---|
| Used by (our scan) | 3.01% (28 stores) | 3.44% (32 stores) |
| Rating | 5.0 | 5.0 |
| Reviews | 3,120 | 2,035 |
| Free plan | Yes | Yes |
| Paid plans from | $9 | $10 |
| Free trial | 7 days | 7 days |
| Initial weight (median) | 34 KB | 47 KB |
| Files from page HTML | 2 | 1 |
| Built for Shopify | Yes | No |
| Developer | Pandectes | Consentmo |
| Launched | September 26, 2018 | May 3, 2019 |
| Languages | 9 | 9 |
| Often paired with | Klaviyo, Judge.me Product Reviews, Gorgias: AI Helpdesk & Chat | Klaviyo, Instafeed ‑ Instagram Feed, Okendo: Reviews & Loyalty |
Plans
| Pandectes GDPR Compliance | Price |
|---|---|
| Basic | Free |
| Plus | $9 / month |
| Premium | $29 / month |
| Enterprise | $49 / month |
| Consentmo GDPR Compliance | Price |
|---|---|
| Free Plan | Free |
| Standard Plan | $10 / month |
| Plus Plan | $37 / month |
| Max Plan | $99 / month |
App Store data checked 2026-11-17. Prices in USD as listed.
See which one a competitor uses. Scan their store or add StorePeek to Chrome.
Add to Chrome