GemPages Landing Page Builder vs Omnise - AI Page Builder (formerly Beae)
Side by side, from our scan of 930 Shopify stores and both App Store listings. 0 stores in our sample run both.
| GemPages Landing Page Builder | Omnise - AI Page Builder (formerly Beae) | |
|---|---|---|
| Used by (our scan) | 0.22% (2 stores) | 4.52% (42 stores) |
| Rating | 4.9 | 4.9 |
| Reviews | 4,270 | 873 |
| Free plan | Yes | Yes |
| Paid plans from | $29 | $19.99 |
| Free trial | n/a | n/a |
| Initial weight (median) | 5.9 KB | 0.3 KB |
| Files from page HTML | 1.5 | 1 |
| Built for Shopify | No | Yes |
| Developer | GEMCOMMERCE CO., LTD | Omnise.com |
| Launched | March 13, 2017 | November 22, 2021 |
| Languages | 5 | 1 |
| Often paired with | n/a | Omnisend, Judge.me Product Reviews, Klaviyo |
Plans
| GemPages Landing Page Builder | Price |
|---|---|
| Free to install | Free |
| Build | $29 / month |
| Optimize | $59 / month |
| Enterprise | $199 / month |
| Omnise - AI Page Builder (formerly Beae) | Price |
|---|---|
| Free | Free |
| Start | $19.99 / month |
| Pro | $39.99 / month |
| Max | $79.99 / month |
App Store data checked 2026-11-17. Prices in USD as listed.
See which one a competitor uses. Scan their store or add StorePeek to Chrome.
Add to Chrome