GemPages Landing Page Builder vs Section Store: Theme Sections
Side by side, from our scan of 930 Shopify stores and both App Store listings. 0 stores in our sample run both.
| GemPages Landing Page Builder | Section Store: Theme Sections | |
|---|---|---|
| Used by (our scan) | 0.22% (2 stores) | 0.22% (2 stores) |
| Rating | 4.9 | 4.9 |
| Reviews | 4,270 | 3,049 |
| Free plan | Yes | Yes |
| Paid plans from | $29 | $15 |
| Free trial | n/a | 14 days |
| Initial weight (median) | 5.9 KB | n/a |
| Files from page HTML | 1.5 | n/a |
| Built for Shopify | No | Yes |
| Developer | GEMCOMMERCE CO., LTD | Section Store |
| Launched | March 13, 2017 | March 29, 2022 |
| Languages | 5 | 4 |
| Often paired with | n/a | n/a |
Plans
| GemPages Landing Page Builder | Price |
|---|---|
| Free to install | Free |
| Build | $29 / month |
| Optimize | $59 / month |
| Enterprise | $199 / month |
| Section Store: Theme Sections | Price |
|---|---|
| Section Store | Free to install |
| Section Store Plus | $15 / month |
App Store data checked 2026-11-17. Prices in USD as listed.
See which one a competitor uses. Scan their store or add StorePeek to Chrome.
Add to Chrome