Judge.me Product Reviews vs Air: AG Product Reviews App & UGC (Air Reviews)
Side by side, from our scan of 930 Shopify stores and both App Store listings. 0 stores in our sample run both.
| Judge.me Product Reviews | Air: AG Product Reviews App & UGC (Air Reviews) | |
|---|---|---|
| Used by (our scan) | 23.76% (221 stores) | 0.32% (3 stores) |
| Rating | 5.0 | 4.9 |
| Reviews | 50,275 | 3,194 |
| Free plan | Yes | Yes |
| Paid plans from | $15 | n/a |
| Free trial | 15 days | n/a |
| Initial weight (median) | 18 KB | 41 KB |
| Files from page HTML | 2 | 2 |
| Built for Shopify | Yes | No |
| Developer | Judge.me | Air Reviews by Avada |
| Launched | June 25, 2015 | September 30, 2022 |
| Languages | 15 | 11 |
| Often paired with | Klaviyo, Instafeed ‑ Instagram Feed, Shopify Forms | n/a |
Plans
| Judge.me Product Reviews | Price |
|---|---|
| Forever Free | Free |
| Awesome | $15 / month |
| Air: AG Product Reviews App & UGC (Air Reviews) | Price |
|---|---|
| n/a |
App Store data checked 2026-11-17. Prices in USD as listed.
See which one a competitor uses. Scan their store or add StorePeek to Chrome.
Add to Chrome