Judge.me Product Reviews vs Loox - Visual Product Reviews
Side by side, from our scan of 930 Shopify stores and both App Store listings. 4 stores in our sample run both.
| Judge.me Product Reviews | Loox - Visual Product Reviews | |
|---|---|---|
| Used by (our scan) | 23.76% (221 stores) | 5.81% (54 stores) |
| Rating | 5.0 | 4.9 |
| Reviews | 50,275 | 10,116 |
| Free plan | Yes | Yes |
| Paid plans from | $15 | $49.99 |
| Free trial | 15 days | 14 days |
| Initial weight (median) | 18 KB | 26 KB |
| Files from page HTML | 2 | 1 |
| Built for Shopify | Yes | Yes |
| Developer | Judge.me | Loox |
| Launched | June 25, 2015 | October 16, 2015 |
| Languages | 15 | 1 |
| Often paired with | Klaviyo, Instafeed ‑ Instagram Feed, Shopify Forms | Klaviyo, Instafeed ‑ Instagram Feed, Shopify Forms |
Plans
| Judge.me Product Reviews | Price |
|---|---|
| Forever Free | Free |
| Awesome | $15 / month |
| Loox - Visual Product Reviews | Price |
|---|---|
| Beginner | Free |
| Convert | $49.99 / month |
| Unlimited | $299.99 / month |
App Store data checked 2026-11-17. Prices in USD as listed.
See which one a competitor uses. Scan their store or add StorePeek to Chrome.
Add to Chrome