Judge.me Product Reviews vs Trustpilot Reviews (TrustBox widgets)
Side by side, from our scan of 930 Shopify stores and both App Store listings. 7 stores in our sample run both.
| Judge.me Product Reviews | Trustpilot Reviews (TrustBox widgets) | |
|---|---|---|
| Used by (our scan) | 23.76% (221 stores) | 3.98% (37 stores) |
| Rating | 5.0 | 3.6 |
| Reviews | 50,275 | 78 |
| Free plan | Yes | Yes |
| Paid plans from | $15 | $1188 |
| Free trial | 15 days | n/a |
| Initial weight (median) | 18 KB | 3.9 KB |
| Files from page HTML | 2 | 3 |
| Built for Shopify | Yes | No |
| Developer | Judge.me | Trustpilot |
| Launched | June 25, 2015 | February 18, 2026 |
| Languages | 15 | 1 |
| Often paired with | Klaviyo, Instafeed ‑ Instagram Feed, Shopify Forms | Klaviyo, Judge.me Product Reviews, Instafeed ‑ Instagram Feed |
Plans
| Judge.me Product Reviews | Price |
|---|---|
| Forever Free | Free |
| Awesome | $15 / month |
| Trustpilot Reviews (TrustBox widgets) | Price |
|---|---|
| Free | Free |
| Starter | $1,188 / year |
| Plus | $3,828 / year |
App Store data checked 2026-11-17. Prices in USD as listed.
See which one a competitor uses. Scan their store or add StorePeek to Chrome.
Add to Chrome