Judge.me Product Reviews vs Yotpo Product Reviews & UGC
Side by side, from our scan of 930 Shopify stores and both App Store listings. 5 stores in our sample run both.
| Judge.me Product Reviews | Yotpo Product Reviews & UGC | |
|---|---|---|
| Used by (our scan) | 23.76% (221 stores) | 8.28% (77 stores) |
| Rating | 5.0 | 4.8 |
| Reviews | 50,275 | 4,620 |
| Free plan | Yes | Yes |
| Paid plans from | $15 | $15 |
| Free trial | 15 days | n/a |
| Initial weight (median) | 18 KB | 10 KB |
| Files from page HTML | 2 | 1 |
| Built for Shopify | Yes | No |
| Developer | Judge.me | Yotpo |
| Launched | June 25, 2015 | November 15, 2011 |
| Languages | 15 | 1 |
| Often paired with | Klaviyo, Instafeed ‑ Instagram Feed, Shopify Forms | Klaviyo, Yotpo Loyalty & Referrals, Gorgias: AI Helpdesk & Chat |
Plans
| Judge.me Product Reviews | Price |
|---|---|
| Forever Free | Free |
| Awesome | $15 / month |
| Yotpo Product Reviews & UGC | Price |
|---|---|
| Free | Free |
| Starter | $15 / month |
| Pro | $119 / month |
App Store data checked 2026-11-17. Prices in USD as listed.
See which one a competitor uses. Scan their store or add StorePeek to Chrome.
Add to Chrome