Loox - Visual Product Reviews vs Air: AG Product Reviews App & UGC (Air Reviews)
Side by side, from our scan of 930 Shopify stores and both App Store listings. 0 stores in our sample run both.
| Loox - Visual Product Reviews | Air: AG Product Reviews App & UGC (Air Reviews) | |
|---|---|---|
| Used by (our scan) | 5.81% (54 stores) | 0.32% (3 stores) |
| Rating | 4.9 | 4.9 |
| Reviews | 10,116 | 3,194 |
| Free plan | Yes | Yes |
| Paid plans from | $49.99 | n/a |
| Free trial | 14 days | n/a |
| Initial weight (median) | 26 KB | 41 KB |
| Files from page HTML | 1 | 2 |
| Built for Shopify | Yes | No |
| Developer | Loox | Air Reviews by Avada |
| Launched | October 16, 2015 | September 30, 2022 |
| Languages | 1 | 11 |
| Often paired with | Klaviyo, Instafeed ‑ Instagram Feed, Shopify Forms | n/a |
Plans
| Loox - Visual Product Reviews | Price |
|---|---|
| Beginner | Free |
| Convert | $49.99 / month |
| Unlimited | $299.99 / month |
| Air: AG Product Reviews App & UGC (Air Reviews) | Price |
|---|---|
| n/a |
App Store data checked 2026-11-17. Prices in USD as listed.
See which one a competitor uses. Scan their store or add StorePeek to Chrome.
Add to Chrome