Loox - Visual Product Reviews vs Trustpilot Reviews (TrustBox widgets)
Side by side, from our scan of 930 Shopify stores and both App Store listings. 3 stores in our sample run both.
| Loox - Visual Product Reviews | Trustpilot Reviews (TrustBox widgets) | |
|---|---|---|
| Used by (our scan) | 5.81% (54 stores) | 3.98% (37 stores) |
| Rating | 4.9 | 3.6 |
| Reviews | 10,116 | 78 |
| Free plan | Yes | Yes |
| Paid plans from | $49.99 | $1188 |
| Free trial | 14 days | n/a |
| Initial weight (median) | 26 KB | 3.9 KB |
| Files from page HTML | 1 | 3 |
| Built for Shopify | Yes | No |
| Developer | Loox | Trustpilot |
| Launched | October 16, 2015 | February 18, 2026 |
| Languages | 1 | 1 |
| Often paired with | Klaviyo, Instafeed ‑ Instagram Feed, Shopify Forms | Klaviyo, Judge.me Product Reviews, Instafeed ‑ Instagram Feed |
Plans
| Loox - Visual Product Reviews | Price |
|---|---|
| Beginner | Free |
| Convert | $49.99 / month |
| Unlimited | $299.99 / month |
| Trustpilot Reviews (TrustBox widgets) | Price |
|---|---|
| Free | Free |
| Starter | $1,188 / year |
| Plus | $3,828 / year |
App Store data checked 2026-11-17. Prices in USD as listed.
See which one a competitor uses. Scan their store or add StorePeek to Chrome.
Add to Chrome