Loox - Visual Product Reviews vs Yotpo Product Reviews & UGC
Side by side, from our scan of 930 Shopify stores and both App Store listings. 3 stores in our sample run both.
| Loox - Visual Product Reviews | Yotpo Product Reviews & UGC | |
|---|---|---|
| Used by (our scan) | 5.81% (54 stores) | 8.28% (77 stores) |
| Rating | 4.9 | 4.8 |
| Reviews | 10,116 | 4,620 |
| Free plan | Yes | Yes |
| Paid plans from | $49.99 | $15 |
| Free trial | 14 days | n/a |
| Initial weight (median) | 26 KB | 10 KB |
| Files from page HTML | 1 | 1 |
| Built for Shopify | Yes | No |
| Developer | Loox | Yotpo |
| Launched | October 16, 2015 | November 15, 2011 |
| Languages | 1 | 1 |
| Often paired with | Klaviyo, Instafeed ‑ Instagram Feed, Shopify Forms | Klaviyo, Yotpo Loyalty & Referrals, Gorgias: AI Helpdesk & Chat |
Plans
| Loox - Visual Product Reviews | Price |
|---|---|
| Beginner | Free |
| Convert | $49.99 / month |
| Unlimited | $299.99 / month |
| Yotpo Product Reviews & UGC | Price |
|---|---|
| Free | Free |
| Starter | $15 / month |
| Pro | $119 / month |
App Store data checked 2026-11-17. Prices in USD as listed.
See which one a competitor uses. Scan their store or add StorePeek to Chrome.
Add to Chrome