Mailchimp (Mailchimp for Shopify) vs Alia: Email & SMS Popups
Side by side, from our scan of 930 Shopify stores and both App Store listings. 1 stores in our sample run both.
| Mailchimp (Mailchimp for Shopify) | Alia: Email & SMS Popups | |
|---|---|---|
| Used by (our scan) | 8.28% (77 stores) | 3.44% (32 stores) |
| Rating | 4.8 | 4.7 |
| Reviews | 1,585 | 113 |
| Free plan | Yes | No |
| Paid plans from | $13 | $100 |
| Free trial | n/a | 14 days |
| Initial weight (median) | 5.2 KB | n/a |
| Files from page HTML | 1 | n/a |
| Built for Shopify | No | Yes |
| Developer | Intuit Mailchimp | Alia |
| Launched | November 28, 2018 | April 3, 2023 |
| Languages | 5 | 1 |
| Often paired with | Klaviyo, Judge.me Product Reviews, Instafeed ‑ Instagram Feed | Klaviyo, Gorgias: AI Helpdesk & Chat, Intelligems: A/B Testing |
Plans
| Mailchimp (Mailchimp for Shopify) | Price |
|---|---|
| Free | Free |
| Essentials | $13 / month |
| Standard | $20 / month |
| Premium | $350 / month |
| Alia: Email & SMS Popups | Price |
|---|---|
| 20,000 visitors/mo | $100 / month |
| 50,000 visitors/mo | $200 / month |
| 100k visitors/mo | $300 / month |
| 300k visitors/mo | $400 / month |
App Store data checked 2026-11-17. Prices in USD as listed.
See which one a competitor uses. Scan their store or add StorePeek to Chrome.
Add to Chrome