Mailchimp (Mailchimp for Shopify) vs Attentive
Side by side, from our scan of 930 Shopify stores and both App Store listings. 0 stores in our sample run both.
| Mailchimp (Mailchimp for Shopify) | Attentive | |
|---|---|---|
| Used by (our scan) | 8.28% (77 stores) | 4.09% (38 stores) |
| Rating | 4.8 | 4.7 |
| Reviews | 1,585 | 112 |
| Free plan | Yes | Yes |
| Paid plans from | $13 | n/a |
| Free trial | n/a | 30 days |
| Initial weight (median) | 5.2 KB | 3.9 KB |
| Files from page HTML | 1 | 1 |
| Built for Shopify | No | No |
| Developer | Intuit Mailchimp | Attentive |
| Launched | November 28, 2018 | July 2, 2020 |
| Languages | 5 | 1 |
| Often paired with | Klaviyo, Judge.me Product Reviews, Instafeed ‑ Instagram Feed | Klaviyo, Yotpo Product Reviews & UGC, Gorgias: AI Helpdesk & Chat |
Plans
| Mailchimp (Mailchimp for Shopify) | Price |
|---|---|
| Free | Free |
| Essentials | $13 / month |
| Standard | $20 / month |
| Premium | $350 / month |
| Attentive | Price |
|---|---|
| Free | Free to install |
App Store data checked 2026-11-17. Prices in USD as listed.
See which one a competitor uses. Scan their store or add StorePeek to Chrome.
Add to Chrome