Mailchimp (Mailchimp for Shopify) vs Omnisend
Side by side, from our scan of 930 Shopify stores and both App Store listings. 1 stores in our sample run both.
| Mailchimp (Mailchimp for Shopify) | Omnisend | |
|---|---|---|
| Used by (our scan) | 8.28% (77 stores) | 4.19% (39 stores) |
| Rating | 4.8 | 4.7 |
| Reviews | 1,585 | 3,219 |
| Free plan | Yes | Yes |
| Paid plans from | $13 | $16 |
| Free trial | n/a | n/a |
| Initial weight (median) | 5.2 KB | 0.3 KB |
| Files from page HTML | 1 | 1 |
| Built for Shopify | No | No |
| Developer | Intuit Mailchimp | Omnisend |
| Launched | November 28, 2018 | March 10, 2014 |
| Languages | 5 | 1 |
| Often paired with | Klaviyo, Judge.me Product Reviews, Instafeed ‑ Instagram Feed | Omnise - AI Page Builder (formerly Beae), Judge.me Product Reviews, Shopify Forms |
Plans
| Mailchimp (Mailchimp for Shopify) | Price |
|---|---|
| Free | Free |
| Essentials | $13 / month |
| Standard | $20 / month |
| Premium | $350 / month |
| Omnisend | Price |
|---|---|
| FREE | Free |
| STANDARD | $16 / month |
| PRO | $59 / month |
App Store data checked 2026-11-17. Prices in USD as listed.
See which one a competitor uses. Scan their store or add StorePeek to Chrome.
Add to Chrome