Mailchimp (Mailchimp for Shopify) vs Shopify Messaging
Side by side, from our scan of 930 Shopify stores and both App Store listings. 0 stores in our sample run both.
| Mailchimp (Mailchimp for Shopify) | Shopify Messaging | |
|---|---|---|
| Used by (our scan) | 8.28% (77 stores) | n/a |
| Rating | 4.8 | 4.8 |
| Reviews | 1,585 | 4,858 |
| Free plan | Yes | Yes |
| Paid plans from | $13 | n/a |
| Free trial | n/a | n/a |
| Initial weight (median) | 5.2 KB | n/a |
| Files from page HTML | 1 | n/a |
| Built for Shopify | No | No |
| Developer | Intuit Mailchimp | Shopify |
| Launched | November 28, 2018 | April 14, 2020 |
| Languages | 5 | 21 |
| Often paired with | Klaviyo, Judge.me Product Reviews, Instafeed ‑ Instagram Feed | n/a |
Plans
| Mailchimp (Mailchimp for Shopify) | Price |
|---|---|
| Free | Free |
| Essentials | $13 / month |
| Standard | $20 / month |
| Premium | $350 / month |
| Shopify Messaging | Price |
|---|---|
| Free | Free to install |
App Store data checked 2026-11-17. Prices in USD as listed.
See which one a competitor uses. Scan their store or add StorePeek to Chrome.
Add to Chrome