Okendo: Reviews & Loyalty vs Rivo: Loyalty Program, Rewards
Side by side, from our scan of 930 Shopify stores and both App Store listings. 4 stores in our sample run both.
| Okendo: Reviews & Loyalty | Rivo: Loyalty Program, Rewards | |
|---|---|---|
| Used by (our scan) | 5.16% (48 stores) | 1.94% (18 stores) |
| Rating | 4.8 | 4.7 |
| Reviews | 1,454 | 1,441 |
| Free plan | Yes | Yes |
| Paid plans from | $19 | $15 |
| Free trial | 14 days | 14 days |
| Initial weight (median) | 9.9 KB | 402 KB |
| Files from page HTML | 1 | 18 |
| Built for Shopify | No | No |
| Developer | Okendo | Rivo |
| Launched | June 12, 2018 | January 18, 2021 |
| Languages | 1 | 1 |
| Often paired with | Klaviyo, Gorgias: AI Helpdesk & Chat, Intelligems: A/B Testing | Klaviyo, Instafeed ‑ Instagram Feed, Rakuten Advertising |
Plans
| Okendo: Reviews & Loyalty | Price |
|---|---|
| Free | Free |
| Essential | $19 / month |
| Growth | $119 / month |
| Power | $299 / month |
| Rivo: Loyalty Program, Rewards | Price |
|---|---|
| 100% FREE FOREVER | Free |
| Essential | $15 / month |
| Scale | $49 / month |
| Plus | $499 / month |
App Store data checked 2026-11-17. Prices in USD as listed.
See which one a competitor uses. Scan their store or add StorePeek to Chrome.
Add to Chrome