Okendo: Reviews & Loyalty vs Yotpo Loyalty & Referrals
Side by side, from our scan of 930 Shopify stores and both App Store listings. 3 stores in our sample run both.
| Okendo: Reviews & Loyalty | Yotpo Loyalty & Referrals | |
|---|---|---|
| Used by (our scan) | 5.16% (48 stores) | 3.12% (29 stores) |
| Rating | 4.8 | 4.7 |
| Reviews | 1,454 | 965 |
| Free plan | Yes | Yes |
| Paid plans from | $19 | $199 |
| Free trial | 14 days | n/a |
| Initial weight (median) | 9.9 KB | 9.4 KB |
| Files from page HTML | 1 | 1 |
| Built for Shopify | No | No |
| Developer | Okendo | Yotpo - L&R |
| Launched | June 12, 2018 | July 28, 2015 |
| Languages | 1 | 1 |
| Often paired with | Klaviyo, Gorgias: AI Helpdesk & Chat, Intelligems: A/B Testing | Klaviyo, Yotpo Product Reviews & UGC, Gorgias: AI Helpdesk & Chat |
Plans
| Okendo: Reviews & Loyalty | Price |
|---|---|
| Free | Free |
| Essential | $19 / month |
| Growth | $119 / month |
| Power | $299 / month |
| Yotpo Loyalty & Referrals | Price |
|---|---|
| Free | Free to install |
| Pro | $199 / month |
App Store data checked 2026-11-17. Prices in USD as listed.
See which one a competitor uses. Scan their store or add StorePeek to Chrome.
Add to Chrome