Omnise - AI Page Builder (formerly Beae) vs Section Store: Theme Sections
Side by side, from our scan of 930 Shopify stores and both App Store listings. 0 stores in our sample run both.
| Omnise - AI Page Builder (formerly Beae) | Section Store: Theme Sections | |
|---|---|---|
| Used by (our scan) | 4.52% (42 stores) | 0.22% (2 stores) |
| Rating | 4.9 | 4.9 |
| Reviews | 873 | 3,049 |
| Free plan | Yes | Yes |
| Paid plans from | $19.99 | $15 |
| Free trial | n/a | 14 days |
| Initial weight (median) | 0.3 KB | n/a |
| Files from page HTML | 1 | n/a |
| Built for Shopify | Yes | Yes |
| Developer | Omnise.com | Section Store |
| Launched | November 22, 2021 | March 29, 2022 |
| Languages | 1 | 4 |
| Often paired with | Omnisend, Judge.me Product Reviews, Klaviyo | n/a |
Plans
| Omnise - AI Page Builder (formerly Beae) | Price |
|---|---|
| Free | Free |
| Start | $19.99 / month |
| Pro | $39.99 / month |
| Max | $79.99 / month |
| Section Store: Theme Sections | Price |
|---|---|
| Section Store | Free to install |
| Section Store Plus | $15 / month |
App Store data checked 2026-11-17. Prices in USD as listed.
See which one a competitor uses. Scan their store or add StorePeek to Chrome.
Add to Chrome