Pop Convert - Pop Ups, Banners vs Mailchimp (Mailchimp for Shopify)
Side by side, from our scan of 930 Shopify stores and both App Store listings. 1 stores in our sample run both.
| Pop Convert - Pop Ups, Banners | Mailchimp (Mailchimp for Shopify) | |
|---|---|---|
| Used by (our scan) | 1.83% (17 stores) | 8.28% (77 stores) |
| Rating | 4.9 | 4.8 |
| Reviews | 8,662 | 1,585 |
| Free plan | Yes | Yes |
| Paid plans from | $15 | $13 |
| Free trial | 90 days | n/a |
| Initial weight (median) | 168 KB | 5.2 KB |
| Files from page HTML | 2 | 1 |
| Built for Shopify | Yes | No |
| Developer | Pop Convert | Intuit Mailchimp |
| Launched | February 22, 2021 | November 28, 2018 |
| Languages | 1 | 5 |
| Often paired with | Instafeed ‑ Instagram Feed, Judge.me Product Reviews, Bundler — Product Bundles App | Klaviyo, Judge.me Product Reviews, Instafeed ‑ Instagram Feed |
Plans
| Pop Convert - Pop Ups, Banners | Price |
|---|---|
| For new stores | Free |
| Shopify Basic | $15 / month |
| Shopify Grow | $29 / month |
| Shopify Advanced | $79 / month |
| Mailchimp (Mailchimp for Shopify) | Price |
|---|---|
| Free | Free |
| Essentials | $13 / month |
| Standard | $20 / month |
| Premium | $350 / month |
App Store data checked 2026-11-17. Prices in USD as listed.
See which one a competitor uses. Scan their store or add StorePeek to Chrome.
Add to Chrome