Pop Convert - Pop Ups, Banners vs Omnisend
Side by side, from our scan of 930 Shopify stores and both App Store listings. 1 stores in our sample run both.
| Pop Convert - Pop Ups, Banners | Omnisend | |
|---|---|---|
| Used by (our scan) | 1.83% (17 stores) | 4.19% (39 stores) |
| Rating | 4.9 | 4.7 |
| Reviews | 8,662 | 3,219 |
| Free plan | Yes | Yes |
| Paid plans from | $15 | $16 |
| Free trial | 90 days | n/a |
| Initial weight (median) | 168 KB | 0.3 KB |
| Files from page HTML | 2 | 1 |
| Built for Shopify | Yes | No |
| Developer | Pop Convert | Omnisend |
| Launched | February 22, 2021 | March 10, 2014 |
| Languages | 1 | 1 |
| Often paired with | Instafeed ‑ Instagram Feed, Judge.me Product Reviews, Bundler — Product Bundles App | Omnise - AI Page Builder (formerly Beae), Judge.me Product Reviews, Shopify Forms |
Plans
| Pop Convert - Pop Ups, Banners | Price |
|---|---|
| For new stores | Free |
| Shopify Basic | $15 / month |
| Shopify Grow | $29 / month |
| Shopify Advanced | $79 / month |
| Omnisend | Price |
|---|---|
| FREE | Free |
| STANDARD | $16 / month |
| PRO | $59 / month |
App Store data checked 2026-11-17. Prices in USD as listed.
See which one a competitor uses. Scan their store or add StorePeek to Chrome.
Add to Chrome