Notify Me! Back in Stock Alert vs Back in Stock: Restock Alerts
Side by side, from our scan of 930 Shopify stores and both App Store listings. 0 stores in our sample run both.
| Notify Me! Back in Stock Alert | Back in Stock: Restock Alerts | |
|---|---|---|
| Used by (our scan) | n/a | 3.55% (33 stores) |
| Rating | 4.9 | 4.9 |
| Reviews | 4,033 | 1,014 |
| Free plan | Yes | Yes |
| Paid plans from | $9.9 | $19 |
| Free trial | 7 days | 14 days |
| Initial weight (median) | n/a | 4.1 KB |
| Files from page HTML | n/a | 1 |
| Built for Shopify | Yes | Yes |
| Developer | Notify Me! | HEL SG PTE LTD |
| Launched | May 19, 2020 | May 18, 2011 |
| Languages | 13 | 11 |
| Often paired with | n/a | Klaviyo, AMP Back in Stock, Gorgias: AI Helpdesk & Chat |
Plans
| Notify Me! Back in Stock Alert | Price |
|---|---|
| Lite | Free |
| Kickstart | $9.90 / month |
| Starter | $19.90 / month |
| Standard | $39.90 / month |
| Back in Stock: Restock Alerts | Price |
|---|---|
| Free | Free |
| Starter | $19 / month |
| Growth | $49 / month |
| Pro | $99 / month |
App Store data checked 2026-11-17. Prices in USD as listed.
See which one a competitor uses. Scan their store or add StorePeek to Chrome.
Add to Chrome