Printify: Print on Demand vs Printful: Print on Demand
Side by side, from our scan of 930 Shopify stores and both App Store listings. 0 stores in our sample run both.
| Printify: Print on Demand | Printful: Print on Demand | |
|---|---|---|
| Used by (our scan) | n/a | n/a |
| Rating | 4.7 | 4.8 |
| Reviews | 4,368 | 4,032 |
| Free plan | Yes | Yes |
| Paid plans from | $39 | $24.99 |
| Free trial | n/a | 90 days |
| Initial weight (median) | n/a | n/a |
| Files from page HTML | n/a | n/a |
| Built for Shopify | No | No |
| Developer | Printify | Printful Latvia AS |
| Launched | September 8, 2015 | November 25, 2013 |
| Languages | 1 | 1 |
| Often paired with | n/a | n/a |
Plans
| Printify: Print on Demand | Price |
|---|---|
| Free | Free to install |
| Premium | $39 / month |
| Printful: Print on Demand | Price |
|---|---|
| Free Plan | Free to install |
| Growth Plan | $24.99 / month |
App Store data checked 2026-11-17. Prices in USD as listed.
See which one a competitor uses. Scan their store or add StorePeek to Chrome.
Add to Chrome