DECO Product Labels & Badges vs Cowlendar Appointment Booking
Side by side, from our scan of 930 Shopify stores and both App Store listings. 0 stores in our sample run both.
| DECO Product Labels & Badges | Cowlendar Appointment Booking | |
|---|---|---|
| Used by (our scan) | 1.51% (14 stores) | 0.22% (2 stores) |
| Rating | 4.9 | 4.9 |
| Reviews | 1,804 | 2,269 |
| Free plan | Yes | Yes |
| Paid plans from | $9 | $13.99 |
| Free trial | 3 days | 7 days |
| Initial weight (median) | 72 KB | 20 KB |
| Files from page HTML | 3 | 2 |
| Built for Shopify | Yes | Yes |
| Developer | PieLab | Booking Appointment Cowlendar |
| Launched | May 13, 2016 | January 21, 2022 |
| Languages | 6 | 7 |
| Often paired with | Judge.me Product Reviews, Gorgias: AI Helpdesk & Chat, Instafeed ‑ Instagram Feed | n/a |
Plans
| DECO Product Labels & Badges | Price |
|---|---|
| Free | Free |
| Starter | $9 / month |
| Growth | $19 / month |
| Unlimited | $39 / month |
| Cowlendar Appointment Booking | Price |
|---|---|
| Free | Free |
| Starter | $13.99 / month |
| Basic | $29.99 / month |
| Growth | $59.99 / month |
App Store data checked 2026-11-17. Prices in USD as listed.
See which one a competitor uses. Scan their store or add StorePeek to Chrome.
Add to Chrome