Hulk Product Options vs OPTIS Product Options, Variant
Side by side, from our scan of 930 Shopify stores and both App Store listings. 2 stores in our sample run both.
| Hulk Product Options | OPTIS Product Options, Variant | |
|---|---|---|
| Used by (our scan) | 3.33% (31 stores) | 0.65% (6 stores) |
| Rating | 4.8 | 4.9 |
| Reviews | 1,220 | 2,386 |
| Free plan | Yes | Yes |
| Paid plans from | $10 | $9.99 |
| Free trial | 7 days | 14 days |
| Initial weight (median) | 80 KB | 274 KB |
| Files from page HTML | 1 | 3 |
| Built for Shopify | No | Yes |
| Developer | HulkApps | OPTIS |
| Launched | March 1, 2018 | December 2, 2021 |
| Languages | 20 | 22 |
| Often paired with | Hulk Form Builder, Klaviyo, Instafeed ‑ Instagram Feed | Globo Product Options, Variant, Instafeed ‑ Instagram Feed, Consentmo GDPR Compliance |
Plans
| Hulk Product Options | Price |
|---|---|
| Development stores | Free |
| Basic Plan | $10 / month |
| Advanced Plan | $20 / month |
| Enterprise Plan | $49.90 / month |
| OPTIS Product Options, Variant | Price |
|---|---|
| FREE | Free |
| ADVANCED | $9.99 / month |
| PLATINUM | $19.99 / month |
| UNLIMITED | $49.99 / month |
App Store data checked 2026-11-17. Prices in USD as listed.
See which one a competitor uses. Scan their store or add StorePeek to Chrome.
Add to Chrome