Globo Product Options, Variant vs Infinite Product Options
Side by side, from our scan of 930 Shopify stores and both App Store listings. 0 stores in our sample run both.
| Globo Product Options, Variant | Infinite Product Options | |
|---|---|---|
| Used by (our scan) | 1.83% (17 stores) | 1.4% (13 stores) |
| Rating | 4.9 | 4.7 |
| Reviews | 5,307 | 2,637 |
| Free plan | Yes | Yes |
| Paid plans from | $4.95 | $9.99 |
| Free trial | 14 days | 7 days |
| Initial weight (median) | 99 KB | 70 KB |
| Files from page HTML | 1 | 1 |
| Built for Shopify | Yes | Yes |
| Developer | Globo Options | ShopPad Inc. |
| Launched | December 16, 2020 | June 22, 2015 |
| Languages | 18 | 1 |
| Often paired with | Klaviyo, Judge.me Product Reviews, Hulk Product Options | Uploadery - Custom File Uploads, Klaviyo, Judge.me Product Reviews |
Plans
| Globo Product Options, Variant | Price |
|---|---|
| FREE | Free |
| PREMIUM | $4.95 / month |
| ADVANCED | $9.95 / month |
| Infinite Product Options | Price |
|---|---|
| Free | Free |
| Essential | $9.99 / month |
App Store data checked 2026-11-17. Prices in USD as listed.
See which one a competitor uses. Scan their store or add StorePeek to Chrome.
Add to Chrome