Globo Product Options, Variant vs Easify Custom Product Options
Side by side, from our scan of 930 Shopify stores and both App Store listings. 2 stores in our sample run both.
| Globo Product Options, Variant | Easify Custom Product Options | |
|---|---|---|
| Used by (our scan) | 1.83% (17 stores) | 1.08% (10 stores) |
| Rating | 4.9 | 4.9 |
| Reviews | 5,307 | 3,258 |
| Free plan | Yes | Yes |
| Paid plans from | $4.95 | $9.99 |
| Free trial | 14 days | 14 days |
| Initial weight (median) | 99 KB | 183 KB |
| Files from page HTML | 1 | 4 |
| Built for Shopify | Yes | Yes |
| Developer | Globo Options | Easify |
| Launched | December 16, 2020 | April 20, 2023 |
| Languages | 18 | 25 |
| Often paired with | Klaviyo, Judge.me Product Reviews, Hulk Product Options | Instafeed ‑ Instagram Feed, Mailchimp (Mailchimp for Shopify), Hulk Product Options |
Plans
| Globo Product Options, Variant | Price |
|---|---|
| FREE | Free |
| PREMIUM | $4.95 / month |
| ADVANCED | $9.95 / month |
| Easify Custom Product Options | Price |
|---|---|
| Free Forever Plan | Free |
| Pro Plan | $9.99 / month |
| Premium Plan | $19.99 / month |
| Enterprise Plan | $99.99 / month |
App Store data checked 2026-11-17. Prices in USD as listed.
See which one a competitor uses. Scan their store or add StorePeek to Chrome.
Add to Chrome