Globo Product Options, Variant vs OPTIS Product Options, Variant
Side by side, from our scan of 930 Shopify stores and both App Store listings. 3 stores in our sample run both.
| Globo Product Options, Variant | OPTIS Product Options, Variant | |
|---|---|---|
| Used by (our scan) | 1.83% (17 stores) | 0.65% (6 stores) |
| Rating | 4.9 | 4.9 |
| Reviews | 5,307 | 2,386 |
| Free plan | Yes | Yes |
| Paid plans from | $4.95 | $9.99 |
| Free trial | 14 days | 14 days |
| Initial weight (median) | 99 KB | 274 KB |
| Files from page HTML | 1 | 3 |
| Built for Shopify | Yes | Yes |
| Developer | Globo Options | OPTIS |
| Launched | December 16, 2020 | December 2, 2021 |
| Languages | 18 | 22 |
| Often paired with | Klaviyo, Judge.me Product Reviews, Hulk Product Options | Globo Product Options, Variant, Instafeed ‑ Instagram Feed, Consentmo GDPR Compliance |
Plans
| Globo Product Options, Variant | Price |
|---|---|
| FREE | Free |
| PREMIUM | $4.95 / month |
| ADVANCED | $9.95 / month |
| OPTIS Product Options, Variant | Price |
|---|---|
| FREE | Free |
| ADVANCED | $9.99 / month |
| PLATINUM | $19.99 / month |
| UNLIMITED | $49.99 / month |
App Store data checked 2026-11-17. Prices in USD as listed.
See which one a competitor uses. Scan their store or add StorePeek to Chrome.
Add to Chrome