Restock Rocket ‑ Back in Stock vs Back in Stock: Restock Alerts
Side by side, from our scan of 930 Shopify stores and both App Store listings. 0 stores in our sample run both.
| Restock Rocket ‑ Back in Stock | Back in Stock: Restock Alerts | |
|---|---|---|
| Used by (our scan) | 3.66% (34 stores) | 3.55% (33 stores) |
| Rating | 5.0 | 4.9 |
| Reviews | 3,956 | 1,014 |
| Free plan | Yes | Yes |
| Paid plans from | $10 | $19 |
| Free trial | 14 days | 14 days |
| Initial weight (median) | 205 KB | 4.1 KB |
| Files from page HTML | 5 | 1 |
| Built for Shopify | Yes | Yes |
| Developer | Artos Software | HEL SG PTE LTD |
| Launched | November 1, 2021 | May 18, 2011 |
| Languages | 24 | 11 |
| Often paired with | Klaviyo, Instafeed ‑ Instagram Feed, Judge.me Product Reviews | Klaviyo, AMP Back in Stock, Gorgias: AI Helpdesk & Chat |
Plans
| Restock Rocket ‑ Back in Stock | Price |
|---|---|
| Free | Free |
| Lite | $10 / month |
| Pro | $29 / month |
| Unlimited | $69 / month |
| Back in Stock: Restock Alerts | Price |
|---|---|
| Free | Free |
| Starter | $19 / month |
| Growth | $49 / month |
| Pro | $99 / month |
App Store data checked 2026-11-17. Prices in USD as listed.
See which one a competitor uses. Scan their store or add StorePeek to Chrome.
Add to Chrome