Restock Rocket ‑ Back in Stock vs Notify Me! Back in Stock Alert
Side by side, from our scan of 930 Shopify stores and both App Store listings. 0 stores in our sample run both.
| Restock Rocket ‑ Back in Stock | Notify Me! Back in Stock Alert | |
|---|---|---|
| Used by (our scan) | 3.66% (34 stores) | n/a |
| Rating | 5.0 | 4.9 |
| Reviews | 3,956 | 4,033 |
| Free plan | Yes | Yes |
| Paid plans from | $10 | $9.9 |
| Free trial | 14 days | 7 days |
| Initial weight (median) | 205 KB | n/a |
| Files from page HTML | 5 | n/a |
| Built for Shopify | Yes | Yes |
| Developer | Artos Software | Notify Me! |
| Launched | November 1, 2021 | May 19, 2020 |
| Languages | 24 | 13 |
| Often paired with | Klaviyo, Instafeed ‑ Instagram Feed, Judge.me Product Reviews | n/a |
Plans
| Restock Rocket ‑ Back in Stock | Price |
|---|---|
| Free | Free |
| Lite | $10 / month |
| Pro | $29 / month |
| Unlimited | $69 / month |
| Notify Me! Back in Stock Alert | Price |
|---|---|
| Lite | Free |
| Kickstart | $9.90 / month |
| Starter | $19.90 / month |
| Standard | $39.90 / month |
App Store data checked 2026-11-17. Prices in USD as listed.
See which one a competitor uses. Scan their store or add StorePeek to Chrome.
Add to Chrome