Restock Rocket ‑ Back in Stock vs Timesact: Preorder Now
Side by side, from our scan of 930 Shopify stores and both App Store listings. 0 stores in our sample run both.
| Restock Rocket ‑ Back in Stock | Timesact: Preorder Now | |
|---|---|---|
| Used by (our scan) | 3.66% (34 stores) | 0.32% (3 stores) |
| Rating | 5.0 | 5.0 |
| Reviews | 3,956 | 2,134 |
| Free plan | Yes | Yes |
| Paid plans from | $10 | $5 |
| Free trial | 14 days | n/a |
| Initial weight (median) | 205 KB | 26 KB |
| Files from page HTML | 5 | 2 |
| Built for Shopify | Yes | Yes |
| Developer | Artos Software | Kairock Partners SRL |
| Launched | November 1, 2021 | June 1, 2020 |
| Languages | 24 | 22 |
| Often paired with | Klaviyo, Instafeed ‑ Instagram Feed, Judge.me Product Reviews | Klaviyo, Judge.me Product Reviews |
Plans
| Restock Rocket ‑ Back in Stock | Price |
|---|---|
| Free | Free |
| Lite | $10 / month |
| Pro | $29 / month |
| Unlimited | $69 / month |
| Timesact: Preorder Now | Price |
|---|---|
| Free (New Users) | Free |
| CORE Flex from $5 | $5 / month |
| PRO Flex from $7 | $7 / month |
| CORE Fixed New ins | $23 / month |
App Store data checked 2026-11-17. Prices in USD as listed.
See which one a competitor uses. Scan their store or add StorePeek to Chrome.
Add to Chrome