Restock Rocket ‑ Back in Stock vs Swym Wishlist Plus
Side by side, from our scan of 930 Shopify stores and both App Store listings. 2 stores in our sample run both.
| Restock Rocket ‑ Back in Stock | Swym Wishlist Plus | |
|---|---|---|
| Used by (our scan) | 3.66% (34 stores) | 2.26% (21 stores) |
| Rating | 5.0 | 4.7 |
| Reviews | 3,956 | 1,476 |
| Free plan | Yes | No |
| Paid plans from | $10 | $29.99 |
| Free trial | 14 days | 30 days |
| Initial weight (median) | 205 KB | 132 KB |
| Files from page HTML | 5 | 5.5 |
| Built for Shopify | Yes | No |
| Developer | Artos Software | Swym Corporation |
| Launched | November 1, 2021 | July 29, 2016 |
| Languages | 24 | 7 |
| Often paired with | Klaviyo, Instafeed ‑ Instagram Feed, Judge.me Product Reviews | Klaviyo, Gorgias: AI Helpdesk & Chat, Yotpo Product Reviews & UGC |
Plans
| Restock Rocket ‑ Back in Stock | Price |
|---|---|
| Free | Free |
| Lite | $10 / month |
| Pro | $29 / month |
| Unlimited | $69 / month |
| Swym Wishlist Plus | Price |
|---|---|
| Starter | $29.99 / month |
| Pro | $59.99 / month |
| Premium | $99.99 / month |
App Store data checked 2026-11-17. Prices in USD as listed.
See which one a competitor uses. Scan their store or add StorePeek to Chrome.
Add to Chrome