SEOLab: All in 1 SEO & AI SEO vs SearchPie: SEO, AI & Schema
Side by side, from our scan of 930 Shopify stores and both App Store listings. 0 stores in our sample run both.
| SEOLab: All in 1 SEO & AI SEO | SearchPie: SEO, AI & Schema | |
|---|---|---|
| Used by (our scan) | n/a | n/a |
| Rating | 5.0 | 4.9 |
| Reviews | 2,938 | 2,460 |
| Free plan | Yes | Yes |
| Paid plans from | $14 | $39 |
| Free trial | 7 days | 7 days |
| Initial weight (median) | n/a | n/a |
| Files from page HTML | n/a | n/a |
| Built for Shopify | No | Yes |
| Developer | Commerce Plus | PieLab |
| Launched | December 16, 2024 | July 9, 2019 |
| Languages | 22 | 18 |
| Often paired with | n/a | n/a |
Plans
| SEOLab: All in 1 SEO & AI SEO | Price |
|---|---|
| Free | Free |
| Beginner | $14 / month |
| Advanced | $29 / month |
| Enterprise | $59 / month |
| SearchPie: SEO, AI & Schema | Price |
|---|---|
| Starter | Free |
| Premium | $39 / month |
| Enterprise | $99 / month |
App Store data checked 2026-11-17. Prices in USD as listed.
See which one a competitor uses. Scan their store or add StorePeek to Chrome.
Add to Chrome