Shopify Forms vs Alia: Email & SMS Popups
Side by side, from our scan of 930 Shopify stores and both App Store listings. 1 stores in our sample run both.
| Shopify Forms | Alia: Email & SMS Popups | |
|---|---|---|
| Used by (our scan) | 10.32% (96 stores) | 3.44% (32 stores) |
| Rating | 4.5 | 4.7 |
| Reviews | 774 | 113 |
| Free plan | Yes | No |
| Paid plans from | n/a | $100 |
| Free trial | n/a | 14 days |
| Initial weight (median) | 0.8 KB | n/a |
| Files from page HTML | 1 | n/a |
| Built for Shopify | No | Yes |
| Developer | Shopify | Alia |
| Launched | November 1, 2022 | April 3, 2023 |
| Languages | 21 | 1 |
| Often paired with | Judge.me Product Reviews, Klaviyo, Instafeed ‑ Instagram Feed | Klaviyo, Gorgias: AI Helpdesk & Chat, Intelligems: A/B Testing |
Plans
| Shopify Forms | Price |
|---|---|
| n/a |
| Alia: Email & SMS Popups | Price |
|---|---|
| 20,000 visitors/mo | $100 / month |
| 50,000 visitors/mo | $200 / month |
| 100k visitors/mo | $300 / month |
| 300k visitors/mo | $400 / month |
App Store data checked 2026-11-17. Prices in USD as listed.
See which one a competitor uses. Scan their store or add StorePeek to Chrome.
Add to Chrome