Shopify Forms vs Mailchimp (Mailchimp for Shopify)
Side by side, from our scan of 930 Shopify stores and both App Store listings. 9 stores in our sample run both.
| Shopify Forms | Mailchimp (Mailchimp for Shopify) | |
|---|---|---|
| Used by (our scan) | 10.32% (96 stores) | 8.28% (77 stores) |
| Rating | 4.5 | 4.8 |
| Reviews | 774 | 1,585 |
| Free plan | Yes | Yes |
| Paid plans from | n/a | $13 |
| Free trial | n/a | n/a |
| Initial weight (median) | 0.8 KB | 5.2 KB |
| Files from page HTML | 1 | 1 |
| Built for Shopify | No | No |
| Developer | Shopify | Intuit Mailchimp |
| Launched | November 1, 2022 | November 28, 2018 |
| Languages | 21 | 5 |
| Often paired with | Judge.me Product Reviews, Klaviyo, Instafeed ‑ Instagram Feed | Klaviyo, Judge.me Product Reviews, Instafeed ‑ Instagram Feed |
Plans
| Shopify Forms | Price |
|---|---|
| n/a |
| Mailchimp (Mailchimp for Shopify) | Price |
|---|---|
| Free | Free |
| Essentials | $13 / month |
| Standard | $20 / month |
| Premium | $350 / month |
App Store data checked 2026-11-17. Prices in USD as listed.
See which one a competitor uses. Scan their store or add StorePeek to Chrome.
Add to Chrome