Shopify Forms vs Omnisend
Side by side, from our scan of 930 Shopify stores and both App Store listings. 7 stores in our sample run both.
| Shopify Forms | Omnisend | |
|---|---|---|
| Used by (our scan) | 10.32% (96 stores) | 4.19% (39 stores) |
| Rating | 4.5 | 4.7 |
| Reviews | 774 | 3,219 |
| Free plan | Yes | Yes |
| Paid plans from | n/a | $16 |
| Free trial | n/a | n/a |
| Initial weight (median) | 0.8 KB | 0.3 KB |
| Files from page HTML | 1 | 1 |
| Built for Shopify | No | No |
| Developer | Shopify | Omnisend |
| Launched | November 1, 2022 | March 10, 2014 |
| Languages | 21 | 1 |
| Often paired with | Judge.me Product Reviews, Klaviyo, Instafeed ‑ Instagram Feed | Omnise - AI Page Builder (formerly Beae), Judge.me Product Reviews, Shopify Forms |
Plans
| Shopify Forms | Price |
|---|---|
| n/a |
| Omnisend | Price |
|---|---|
| FREE | Free |
| STANDARD | $16 / month |
| PRO | $59 / month |
App Store data checked 2026-11-17. Prices in USD as listed.
See which one a competitor uses. Scan their store or add StorePeek to Chrome.
Add to Chrome