Smile: Loyalty Program Rewards vs Okendo: Reviews & Loyalty
Side by side, from our scan of 930 Shopify stores and both App Store listings. 0 stores in our sample run both.
| Smile: Loyalty Program Rewards | Okendo: Reviews & Loyalty | |
|---|---|---|
| Used by (our scan) | 4.52% (42 stores) | 5.16% (48 stores) |
| Rating | 4.9 | 4.8 |
| Reviews | 4,679 | 1,454 |
| Free plan | Yes | Yes |
| Paid plans from | $15 | $19 |
| Free trial | 14 days | 14 days |
| Initial weight (median) | 0.4 KB | 9.9 KB |
| Files from page HTML | 1 | 1 |
| Built for Shopify | Yes | No |
| Developer | Smile.io | Okendo |
| Launched | December 2, 2014 | June 12, 2018 |
| Languages | 9 | 1 |
| Often paired with | Klaviyo, Judge.me Product Reviews, Instafeed ‑ Instagram Feed | Klaviyo, Gorgias: AI Helpdesk & Chat, Intelligems: A/B Testing |
Plans
| Smile: Loyalty Program Rewards | Price |
|---|---|
| Free | Free |
| Essential | $15 / month |
| Standard | $79 / month |
| Growth | $199 / month |
| Okendo: Reviews & Loyalty | Price |
|---|---|
| Free | Free |
| Essential | $19 / month |
| Growth | $119 / month |
| Power | $299 / month |
App Store data checked 2026-11-17. Prices in USD as listed.
See which one a competitor uses. Scan their store or add StorePeek to Chrome.
Add to Chrome