Smile: Loyalty Program Rewards vs Rivo: Loyalty Program, Rewards
Side by side, from our scan of 930 Shopify stores and both App Store listings. 0 stores in our sample run both.
| Smile: Loyalty Program Rewards | Rivo: Loyalty Program, Rewards | |
|---|---|---|
| Used by (our scan) | 4.52% (42 stores) | 1.94% (18 stores) |
| Rating | 4.9 | 4.7 |
| Reviews | 4,679 | 1,441 |
| Free plan | Yes | Yes |
| Paid plans from | $15 | $15 |
| Free trial | 14 days | 14 days |
| Initial weight (median) | 0.4 KB | 402 KB |
| Files from page HTML | 1 | 18 |
| Built for Shopify | Yes | No |
| Developer | Smile.io | Rivo |
| Launched | December 2, 2014 | January 18, 2021 |
| Languages | 9 | 1 |
| Often paired with | Klaviyo, Judge.me Product Reviews, Instafeed ‑ Instagram Feed | Klaviyo, Instafeed ‑ Instagram Feed, Rakuten Advertising |
Plans
| Smile: Loyalty Program Rewards | Price |
|---|---|
| Free | Free |
| Essential | $15 / month |
| Standard | $79 / month |
| Growth | $199 / month |
| Rivo: Loyalty Program, Rewards | Price |
|---|---|
| 100% FREE FOREVER | Free |
| Essential | $15 / month |
| Scale | $49 / month |
| Plus | $499 / month |
App Store data checked 2026-11-17. Prices in USD as listed.
See which one a competitor uses. Scan their store or add StorePeek to Chrome.
Add to Chrome