Smile: Loyalty Program Rewards vs Yotpo Loyalty & Referrals
Side by side, from our scan of 930 Shopify stores and both App Store listings. 0 stores in our sample run both.
| Smile: Loyalty Program Rewards | Yotpo Loyalty & Referrals | |
|---|---|---|
| Used by (our scan) | 4.52% (42 stores) | 3.12% (29 stores) |
| Rating | 4.9 | 4.7 |
| Reviews | 4,679 | 965 |
| Free plan | Yes | Yes |
| Paid plans from | $15 | $199 |
| Free trial | 14 days | n/a |
| Initial weight (median) | 0.4 KB | 9.4 KB |
| Files from page HTML | 1 | 1 |
| Built for Shopify | Yes | No |
| Developer | Smile.io | Yotpo - L&R |
| Launched | December 2, 2014 | July 28, 2015 |
| Languages | 9 | 1 |
| Often paired with | Klaviyo, Judge.me Product Reviews, Instafeed ‑ Instagram Feed | Klaviyo, Yotpo Product Reviews & UGC, Gorgias: AI Helpdesk & Chat |
Plans
| Smile: Loyalty Program Rewards | Price |
|---|---|
| Free | Free |
| Essential | $15 / month |
| Standard | $79 / month |
| Growth | $199 / month |
| Yotpo Loyalty & Referrals | Price |
|---|---|
| Free | Free to install |
| Pro | $199 / month |
App Store data checked 2026-11-17. Prices in USD as listed.
See which one a competitor uses. Scan their store or add StorePeek to Chrome.
Add to Chrome