Yotpo Loyalty & Referrals vs Rivo: Loyalty Program, Rewards
Side by side, from our scan of 930 Shopify stores and both App Store listings. 2 stores in our sample run both.
| Yotpo Loyalty & Referrals | Rivo: Loyalty Program, Rewards | |
|---|---|---|
| Used by (our scan) | 3.12% (29 stores) | 1.94% (18 stores) |
| Rating | 4.7 | 4.7 |
| Reviews | 965 | 1,441 |
| Free plan | Yes | Yes |
| Paid plans from | $199 | $15 |
| Free trial | n/a | 14 days |
| Initial weight (median) | 9.4 KB | 402 KB |
| Files from page HTML | 1 | 18 |
| Built for Shopify | No | No |
| Developer | Yotpo - L&R | Rivo |
| Launched | July 28, 2015 | January 18, 2021 |
| Languages | 1 | 1 |
| Often paired with | Klaviyo, Yotpo Product Reviews & UGC, Gorgias: AI Helpdesk & Chat | Klaviyo, Instafeed ‑ Instagram Feed, Rakuten Advertising |
Plans
| Yotpo Loyalty & Referrals | Price |
|---|---|
| Free | Free to install |
| Pro | $199 / month |
| Rivo: Loyalty Program, Rewards | Price |
|---|---|
| 100% FREE FOREVER | Free |
| Essential | $15 / month |
| Scale | $49 / month |
| Plus | $499 / month |
App Store data checked 2026-11-17. Prices in USD as listed.
See which one a competitor uses. Scan their store or add StorePeek to Chrome.
Add to Chrome