Upsell & Cross Sell — Selleasy vs Bundler — Product Bundles App
Side by side, from our scan of 930 Shopify stores and both App Store listings. 0 stores in our sample run both.
| Upsell & Cross Sell — Selleasy | Bundler — Product Bundles App | |
|---|---|---|
| Used by (our scan) | 2.9% (27 stores) | 2.15% (20 stores) |
| Rating | 4.9 | 4.9 |
| Reviews | 2,791 | 2,796 |
| Free plan | Yes | Yes |
| Paid plans from | $9 | $9.99 |
| Free trial | 30 days | 7 days |
| Initial weight (median) | 57 KB | 0.6 KB |
| Files from page HTML | 4 | 1 |
| Built for Shopify | No | Yes |
| Developer | Logbase | Bundler.app |
| Launched | July 15, 2021 | July 2, 2019 |
| Languages | 9 | 17 |
| Often paired with | Klaviyo, Judge.me Product Reviews, Mailchimp (Mailchimp for Shopify) | Klaviyo, Instafeed ‑ Instagram Feed, Pop Convert - Pop Ups, Banners |
Plans
| Upsell & Cross Sell — Selleasy | Price |
|---|---|
| Free | Free |
| Starter | $9 / month |
| Pro | $29 / month |
| Max | $59 / month |
| Bundler — Product Bundles App | Price |
|---|---|
| FREE FOR EVERYONE | Free |
| Premium | $9.99 / month |
| Executive | $19.99 / month |
App Store data checked 2026-11-17. Prices in USD as listed.
See which one a competitor uses. Scan their store or add StorePeek to Chrome.
Add to Chrome