Upsell & Cross Sell — Selleasy vs Essential Upsell & Cross Sell
Side by side, from our scan of 930 Shopify stores and both App Store listings. 1 stores in our sample run both.
| Upsell & Cross Sell — Selleasy | Essential Upsell & Cross Sell | |
|---|---|---|
| Used by (our scan) | 2.9% (27 stores) | 2.8% (26 stores) |
| Rating | 4.9 | 5.0 |
| Reviews | 2,791 | 2,504 |
| Free plan | Yes | Yes |
| Paid plans from | $9 | $9.99 |
| Free trial | 30 days | 14 days |
| Initial weight (median) | 57 KB | 177 KB |
| Files from page HTML | 4 | 3 |
| Built for Shopify | No | Yes |
| Developer | Logbase | Essential Bundles & Upsells |
| Launched | July 15, 2021 | June 10, 2024 |
| Languages | 9 | 20 |
| Often paired with | Klaviyo, Judge.me Product Reviews, Mailchimp (Mailchimp for Shopify) | Klaviyo, Judge.me Product Reviews, Instafeed ‑ Instagram Feed |
Plans
| Upsell & Cross Sell — Selleasy | Price |
|---|---|
| Free | Free |
| Starter | $9 / month |
| Pro | $29 / month |
| Max | $59 / month |
| Essential Upsell & Cross Sell | Price |
|---|---|
| Free | Free |
| Starter | $9.99 / month |
| Essential | $19.99 / month |
| Growth | $39.99 / month |
App Store data checked 2026-11-17. Prices in USD as listed.
See which one a competitor uses. Scan their store or add StorePeek to Chrome.
Add to Chrome