Upsell & Cross Sell — Selleasy vs Fast Bundle | Product Bundles
Side by side, from our scan of 930 Shopify stores and both App Store listings. 0 stores in our sample run both.
| Upsell & Cross Sell — Selleasy | Fast Bundle | Product Bundles | |
|---|---|---|
| Used by (our scan) | 2.9% (27 stores) | 0.32% (3 stores) |
| Rating | 4.9 | 5.0 |
| Reviews | 2,791 | 3,674 |
| Free plan | Yes | Yes |
| Paid plans from | $9 | $19 |
| Free trial | 30 days | 7 days |
| Initial weight (median) | 57 KB | 6.0 KB |
| Files from page HTML | 4 | 3 |
| Built for Shopify | No | No |
| Developer | Logbase | Fast Bundle |
| Launched | July 15, 2021 | November 26, 2020 |
| Languages | 9 | 10 |
| Often paired with | Klaviyo, Judge.me Product Reviews, Mailchimp (Mailchimp for Shopify) | Judge.me Product Reviews, FBP: Fast Bundle & Upsell |
Plans
| Upsell & Cross Sell — Selleasy | Price |
|---|---|
| Free | Free |
| Starter | $9 / month |
| Pro | $29 / month |
| Max | $59 / month |
| Fast Bundle | Product Bundles | Price |
|---|---|
| Development stores | Free to install |
| Standard (1K) | $19 / month |
| Standard (3K) | $49 / month |
| Standard (10K) | $139 / month |
App Store data checked 2026-11-17. Prices in USD as listed.
See which one a competitor uses. Scan their store or add StorePeek to Chrome.
Add to Chrome