Upsell & Cross Sell — Selleasy vs Pumper Bundles Quantity Breaks
Side by side, from our scan of 930 Shopify stores and both App Store listings. 1 stores in our sample run both.
| Upsell & Cross Sell — Selleasy | Pumper Bundles Quantity Breaks | |
|---|---|---|
| Used by (our scan) | 2.9% (27 stores) | 0.32% (3 stores) |
| Rating | 4.9 | 4.9 |
| Reviews | 2,791 | 3,652 |
| Free plan | Yes | Yes |
| Paid plans from | $9 | $9.99 |
| Free trial | 30 days | 7 days |
| Initial weight (median) | 57 KB | 1.4 KB |
| Files from page HTML | 4 | 1 |
| Built for Shopify | No | Yes |
| Developer | Logbase | Profit Pumper Bundle |
| Launched | July 15, 2021 | May 15, 2023 |
| Languages | 9 | 11 |
| Often paired with | Klaviyo, Judge.me Product Reviews, Mailchimp (Mailchimp for Shopify) | Shopify Forms, Klaviyo |
Plans
| Upsell & Cross Sell — Selleasy | Price |
|---|---|
| Free | Free |
| Starter | $9 / month |
| Pro | $29 / month |
| Max | $59 / month |
| Pumper Bundles Quantity Breaks | Price |
|---|---|
| Free upto $300 | Free |
| Starter | $9.99 / month |
| Growth | $29.99 / month |
| Unlimited | $49.99 / month |
App Store data checked 2026-11-17. Prices in USD as listed.
See which one a competitor uses. Scan their store or add StorePeek to Chrome.
Add to Chrome