Color Swatch King: Variants vs Infinite Product Options
Side by side, from our scan of 930 Shopify stores and both App Store listings. 1 stores in our sample run both.
| Color Swatch King: Variants | Infinite Product Options | |
|---|---|---|
| Used by (our scan) | 1.61% (15 stores) | 1.4% (13 stores) |
| Rating | 5.0 | 4.7 |
| Reviews | 3,236 | 2,637 |
| Free plan | Yes | Yes |
| Paid plans from | $5 | $9.99 |
| Free trial | 30 days | 7 days |
| Initial weight (median) | 96 KB | 70 KB |
| Files from page HTML | 5 | 1 |
| Built for Shopify | Yes | Yes |
| Developer | StarApps | ShopPad Inc. |
| Launched | July 23, 2019 | June 22, 2015 |
| Languages | 12 | 1 |
| Often paired with | SA Variant Image Automator, Klaviyo, SA Variants: Combined Listings | Uploadery - Custom File Uploads, Klaviyo, Judge.me Product Reviews |
Plans
| Color Swatch King: Variants | Price |
|---|---|
| Free | Free |
| PAY AS YOU GROW | $5 / month |
| Infinite Product Options | Price |
|---|---|
| Free | Free |
| Essential | $9.99 / month |
App Store data checked 2026-11-17. Prices in USD as listed.
See which one a competitor uses. Scan their store or add StorePeek to Chrome.
Add to Chrome