Swym Wishlist Plus vs Timesact: Preorder Now
Side by side, from our scan of 930 Shopify stores and both App Store listings. 0 stores in our sample run both.
| Swym Wishlist Plus | Timesact: Preorder Now | |
|---|---|---|
| Used by (our scan) | 2.26% (21 stores) | 0.32% (3 stores) |
| Rating | 4.7 | 5.0 |
| Reviews | 1,476 | 2,134 |
| Free plan | No | Yes |
| Paid plans from | $29.99 | $5 |
| Free trial | 30 days | n/a |
| Initial weight (median) | 132 KB | 26 KB |
| Files from page HTML | 5.5 | 2 |
| Built for Shopify | No | Yes |
| Developer | Swym Corporation | Kairock Partners SRL |
| Launched | July 29, 2016 | June 1, 2020 |
| Languages | 7 | 22 |
| Often paired with | Klaviyo, Gorgias: AI Helpdesk & Chat, Yotpo Product Reviews & UGC | Klaviyo, Judge.me Product Reviews |
Plans
| Swym Wishlist Plus | Price |
|---|---|
| Starter | $29.99 / month |
| Pro | $59.99 / month |
| Premium | $99.99 / month |
| Timesact: Preorder Now | Price |
|---|---|
| Free (New Users) | Free |
| CORE Flex from $5 | $5 / month |
| PRO Flex from $7 | $7 / month |
| CORE Fixed New ins | $23 / month |
App Store data checked 2026-11-17. Prices in USD as listed.
See which one a competitor uses. Scan their store or add StorePeek to Chrome.
Add to Chrome