Yotpo Product Reviews & UGC vs Air: AG Product Reviews App & UGC (Air Reviews)
Side by side, from our scan of 930 Shopify stores and both App Store listings. 0 stores in our sample run both.
| Yotpo Product Reviews & UGC | Air: AG Product Reviews App & UGC (Air Reviews) | |
|---|---|---|
| Used by (our scan) | 8.28% (77 stores) | 0.32% (3 stores) |
| Rating | 4.8 | 4.9 |
| Reviews | 4,620 | 3,194 |
| Free plan | Yes | Yes |
| Paid plans from | $15 | n/a |
| Free trial | n/a | n/a |
| Initial weight (median) | 10 KB | 41 KB |
| Files from page HTML | 1 | 2 |
| Built for Shopify | No | No |
| Developer | Yotpo | Air Reviews by Avada |
| Launched | November 15, 2011 | September 30, 2022 |
| Languages | 1 | 11 |
| Often paired with | Klaviyo, Yotpo Loyalty & Referrals, Gorgias: AI Helpdesk & Chat | n/a |
Plans
| Yotpo Product Reviews & UGC | Price |
|---|---|
| Free | Free |
| Starter | $15 / month |
| Pro | $119 / month |
| Air: AG Product Reviews App & UGC (Air Reviews) | Price |
|---|---|
| n/a |
App Store data checked 2026-11-17. Prices in USD as listed.
See which one a competitor uses. Scan their store or add StorePeek to Chrome.
Add to Chrome